Overview
Depressive Disorder is more common among the adults.
The patients have annual medical cost around $13,417
In one year, the patients are expected to see doctors 36 times
There are 17 diagnosis codes containing Depressive disorder
Based on 47,900+ patients
Jump to: Popular Medication Experienced Doctors Popular Billing Items Risky Conditions Variety Cost & Dist Charts
Popular Medication
Popular Medication for Depressive Disorder
© MoreThanCure.com (not medical advice)
Medication : Prevalence (%)
Annual Cost ($)
Experienced and Focused Doctors
Popular Medical Services
Statistics
$13,417
Annual Medical Cost
0.31
Annual Hospital Adms
36
Doctor Visits
30
Services Used
14
Doctors Used
$22,478
Annual Medical Charge
Drug | Prevalence | Average Charged | Average Dispensed | Average Supplied Days | Average Supplied Quantity |
---|---|---|---|---|---|
Hydrocodone | 14.37% | $66 | 3.06 | 32 | 152 |
Azithromycin | 12.85% | $68 | 1.60 | 9 | 12 |
Lorazepam | 12.33% | $131 | 4.27 | 115 | 269 |
Oxycodone | 11.80% | $215 | 4.12 | 55 | 266 |
Bupropion | 11.76% | $879 | 5.60 | 220 | 315 |
Citalopram | 10.89% | $276 | 5.51 | 206 | 243 |
Amoxicillin | 10.85% | $51 | 1.62 | 17 | 81 |
Sertraline | 10.30% | $384 | 5.56 | 216 | 284 |
Clonazepam | 8.98% | $209 | 5.92 | 194 | 428 |
Fluoxetine | 8.93% | $442 | 5.85 | 218 | 314 |
Lexapro | 8.75% | $928 | 5.60 | 223 | 262 |
Zolpidem | 8.29% | $401 | 4.81 | 171 | 184 |
Trazodone | 7.70% | $111 | 4.57 | 174 | 254 |
Prednisone | 6.87% | $18 | 1.98 | 34 | 79 |
Lisinopril | 6.80% | $163 | 5.63 | 248 | 263 |
Cyclobenzaprine | 6.43% | $83 | 2.39 | 56 | 120 |
Alprazolam | 6.42% | $183 | 4.93 | 142 | 348 |
Fluticasone | 6.12% | $197 | 2.34 | 88 | 50 |
Venlafaxine | 6.11% | $1,092 | 4.75 | 181 | 284 |
Ciprofloxacin | 6.09% | $61 | 1.56 | 13 | 25 |
Procedure | Provider Unit Charge | Provider Paid Ratio | Provider Paid by Patient Ratio | Patient Charged | Patient Pays | Patient Covered | Per Claim Charged | Per Claim Paid | Services Per Patient |
---|---|---|---|---|---|---|---|---|---|
90806 | 5.58 | 61% | 14.0% | $1,014 | $142 | $474 | $121 | $73 | 8.30 |
Individual psychotherapy, insight oriented, behavior modifying and/or supportive, in an office or outpatient facility, approximately 45 to 50 minutes face-to-face with the patient; | |||||||||
90862 | 2.35 | 72% | 19.7% | $291 | $57 | $152 | $89 | $64 | 3.25 |
Pharmacologic management, including prescription, use, and review of medication with no more than minimal medical psychotherapy | |||||||||
99214 | 2.29 | 78% | 13.5% | $271 | $37 | $176 | $185 | $145 | 1.45 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: a detailed history; a detailed examination; medical decision making of moderate complexity. | |||||||||
99213 | 1.32 | 76% | 16.9% | $176 | $30 | $104 | $125 | $94 | 1.40 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: an expanded problem focused history; an expanded problem focused examination; medical decision making of low complexity. | |||||||||
90807 | 5.77 | 68% | 14.2% | $822 | $117 | $442 | $157 | $107 | 5.18 |
Individual psychotherapy, insight oriented, behavior modifying and/or supportive, in an office or outpatient facility, approximately 45 to 50 minutes face-to-face with the patient; with medical evaluation and management services | |||||||||
90801 | 1.31 | 66% | 12.3% | $222 | $27 | $119 | $181 | $120 | 1.21 |
Psychiatric diagnostic interview examination | |||||||||
90847 | 2.64 | 59% | 12.4% | $564 | $70 | $264 | $132 | $78 | 4.22 |
Family psychotherapy (conjoint psychotherapy) (with patient present) | |||||||||
36415 | 0.31 | 46% | 6.3% | $23 | $1 | $9 | $20 | $9 | 1.15 |
Collection of venous blood by venipuncture | |||||||||
85025 | 1.51 | 62% | 6.7% | $78 | $5 | $43 | $66 | $41 | 1.16 |
Blood count; complete (cbc), automated (hgb, hct, rbc, wbc and platelet count) and automated differential wbc count | |||||||||
80053 | 2.46 | 50% | 7.4% | $122 | $9 | $52 | $109 | $54 | 1.11 |
Comprehensive metabolic panel | |||||||||
90808 | 5.01 | 65% | 10.5% | $932 | $98 | $511 | $163 | $106 | 5.61 |
Individual psychotherapy, insight oriented, behavior modifying and/or supportive, in an office or outpatient facility, approximately 75 to 80 minutes face-to-face with the patient; | |||||||||
90805 | 1.84 | 62% | 17.0% | $281 | $48 | $126 | $119 | $74 | 2.32 |
Individual psychotherapy, insight oriented, behavior modifying and/or supportive, in an office or outpatient facility, approximately 20 to 30 minutes face-to-face with the patient; with medical evaluation and management services | |||||||||
84443 | 1.84 | 63% | 8.7% | $118 | $10 | $64 | $111 | $70 | 1.05 |
Thyroid stimulating hormone (tsh) | |||||||||
99284 | 6.55 | 70% | 9.1% | $814 | $74 | $496 | $623 | $437 | 1.28 |
Emergency department visit for the evaluation and management of a patient, which requires these 3 key components: a detailed history; a detailed examination; and medical decision making of moderate complexity. | |||||||||
99283 | 3.81 | 71% | 14.7% | $507 | $74 | $287 | $358 | $256 | 1.37 |
Emergency department visit for the evaluation and management of a patient, which requires these 3 key components: an expanded problem focused history; an expanded problem focused examination; and medical decision making of moderate complexity. | |||||||||
99396 | 1.51 | 74% | 4.9% | $244 | $12 | $170 | $240 | $178 | 1.00 |
Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/ diagnostic procedures, established patient; 40-64 years | |||||||||
80061 | 1.40 | 55% | 6.8% | $102 | $7 | $49 | $98 | $54 | 1.03 |
Lipid panel | |||||||||
90853 | 3.90 | 72% | 11.2% | $1,170 | $131 | $708 | $145 | $104 | 7.78 |
Group psychotherapy (other than of a multiple-family group) | |||||||||
90471 | 0.20 | 74% | 1.9% | $36 | $1 | $26 | $34 | $25 | 1.03 |
Immunization administration (includes percutaneous, intradermal, subcutaneous, or intramuscular injections); 1 vaccine (single or combination vaccine/toxoid) | |||||||||
99285 | 7.13 | 71% | 7.1% | $1,057 | $75 | $676 | $834 | $592 | 1.23 |
Emergency department visit for the evaluation and management of a patient, which requires these 3 key components within the constraints imposed by the urgency of the patient's clinical condition and/or mental status: |
High Risk Diagnoses
Diagnosis (click for more detail) | Linkage(%) |
---|---|
Anxiety State | 32 |
Lumbosacral Spondylosis Without Myelopathy | 27 |
Benign Hypertension | 27 |
Hyperlipidemia | 25 |
Hypertension | 24 |
Displacement Of Lumbar Intervertebral Disc Without Myelopathy | 23 |
Bipolar Disorders | 21 |
Bipolar Disorder | 21 |
Malaise And Fatigue | 20 |
Spinal Stenosis | 19 |
Psychosis | 19 |
Nonpsychotic Mental Disorder | 19 |
Episodic Mood Disorder | 18 |
Generalized Anxiety Disorder | 17 |
Pain In Limb | 16 |
Candidiasis Of Mouth | 15 |
Posttraumatic Stress Disorder | 15 |
Dysthymic Disorder | 15 |
Esophageal Reflux | 15 |
Lumbago | 15 |
Matching Diagnoses
- 62% Depressive disorder, not elsewhere classified
- 14% Major depressive affective disorder, recurrent episode, moderate
- 6% Major depressive affective disorder, recurrent episode, severe, without mention of psychotic behavior
- 5% Major depressive affective disorder, single episode, moderate
- 4% Major depressive affective disorder, recurrent episode, unspecified
- 3% Major depressive affective disorder, single episode, unspecified
- 2% Major depressive affective disorder, recurrent episode, mild
- 2% Major depressive affective disorder, single episode, severe, without mention of psychotic behavior
- 1% Major depressive affective disorder, recurrent episode, in partial or unspecified remission
- 1% Major depressive affective disorder, single episode, mild
- 0% Major depressive affective disorder, recurrent episode, in full remission
- 0% Major depressive affective disorder, recurrent episode, severe, specified as with psychotic behavior
- 0% Major depressive affective disorder, single episode, in partial or unspecified remission
- 0% Major depressive affective disorder, single episode, severe, specified as with psychotic behavior
- 0% Major depressive affective disorder, single episode, in full remission
- 0% Atypical depressive disorder
- 0% Chronic depressive personality disorder