Overview
Enlargement Of Lymph Nodes is expensive. Elder patients have higher medical expense. Adult patients see doctors more frequently.
The patients have annual medical cost around $22,933
In one year, the patients are expected to see doctors 36 times
Based on 6,190+ patients
Jump to: Popular Medication Experienced Doctors Popular Billing Items Risky Conditions Variety Cost & Dist Charts
Popular Medication
Popular Medication for Enlargement Of Lymph Nodes
© MoreThanCure.com (not medical advice)
Medication : Prevalence (%)
Annual Cost ($)
Experienced and Focused Doctors
Popular Medical Services
Statistics
$22,933
Annual Medical Cost
0.30
Annual Hospital Adms
36
Doctor Visits
36
Services Used
15
Doctors Used
$39,382
Annual Medical Charge
Drug | Prevalence | Average Charged | Average Dispensed | Average Supplied Days | Average Supplied Quantity |
---|---|---|---|---|---|
Azithromycin | 17.17% | $87 | 1.84 | 11 | 25 |
Amoxicillin | 15.37% | $59 | 1.98 | 21 | 160 |
Hydrocodone | 14.84% | $53 | 2.74 | 24 | 147 |
Oxycodone | 13.28% | $200 | 4.02 | 49 | 273 |
Prednisone | 9.33% | $27 | 2.47 | 48 | 128 |
Lorazepam | 8.61% | $107 | 3.94 | 82 | 214 |
Cephalexin | 8.48% | $36 | 1.52 | 15 | 77 |
Ciprofloxacin | 6.59% | $67 | 1.86 | 17 | 32 |
Sulfamethoxazole | 6.40% | $30 | 1.97 | 33 | 70 |
Amox | 6.04% | $138 | 1.99 | 23 | 111 |
Lisinopril | 5.67% | $157 | 6.07 | 265 | 279 |
Fluticasone | 5.52% | $206 | 2.58 | 96 | 55 |
Ondansetron | 5.38% | $861 | 2.71 | 31 | 80 |
Cyclobenzaprine | 5.28% | $65 | 2.28 | 47 | 106 |
Ibuprofen | 5.17% | $35 | 2.13 | 45 | 140 |
Omeprazole | 4.94% | $648 | 4.51 | 188 | 244 |
Clindamycin | 4.81% | $123 | 1.80 | 26 | 78 |
Fluconazole | 4.81% | $104 | 2.21 | 20 | 19 |
Proair | 4.67% | $130 | 2.45 | 62 | 27 |
Citalopram | 4.46% | $284 | 5.71 | 215 | 284 |
Procedure | Provider Unit Charge | Provider Paid Ratio | Provider Paid by Patient Ratio | Patient Charged | Patient Pays | Patient Covered | Per Claim Charged | Per Claim Paid | Services Per Patient |
---|---|---|---|---|---|---|---|---|---|
99213 | 0.67 | 78% | 17.6% | $143 | $25 | $87 | $126 | $98 | 1.13 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: an expanded problem focused history; an expanded problem focused examination; medical decision making of low complexity. | |||||||||
99214 | 1.04 | 77% | 13.5% | $216 | $29 | $138 | $191 | $148 | 1.12 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: a detailed history; a detailed examination; medical decision making of moderate complexity. | |||||||||
36415 | 0.26 | 49% | 5.1% | $28 | $1 | $12 | $24 | $12 | 1.14 |
Collection of venous blood by venipuncture | |||||||||
85025 | 0.75 | 59% | 9.7% | $68 | $7 | $34 | $62 | $36 | 1.10 |
Blood count; complete (cbc), automated (hgb, hct, rbc, wbc and platelet count) and automated differential wbc count | |||||||||
71260 | 10.68 | 51% | 5.7% | $2,156 | $123 | $972 | $1,319 | $670 | 1.61 |
Computed tomography, thorax; with contrast material(s) | |||||||||
74160 | 9.59 | 47% | 3.5% | $1,950 | $68 | $856 | $1,243 | $589 | 1.55 |
Computed tomography, abdomen; with contrast material(s) | |||||||||
72193 | 7.59 | 51% | 3.8% | $1,596 | $60 | $752 | $1,017 | $518 | 1.55 |
Computed tomography, pelvis; with contrast material(s) | |||||||||
80053 | 1.37 | 48% | 6.3% | $162 | $10 | $68 | $145 | $70 | 1.11 |
Comprehensive metabolic panel | |||||||||
70491 | 6.65 | 54% | 11.1% | $1,625 | $181 | $694 | $1,124 | $605 | 1.43 |
Computed tomography, soft tissue neck; with contrast material(s) | |||||||||
71020 | 1.08 | 57% | 8.3% | $252 | $21 | $122 | $181 | $103 | 1.38 |
Radiologic examination, chest, 2 views, frontal and lateral; | |||||||||
86308 | 0.48 | 49% | 12.1% | $61 | $7 | $23 | $59 | $29 | 1.02 |
Heterophile antibodies; screening | |||||||||
88305 | 2.15 | 52% | 2.8% | $456 | $13 | $226 | $321 | $168 | 1.33 |
Level iv - surgical pathology, gross and microscopic examination | |||||||||
87880 | 0.25 | 59% | 14.6% | $48 | $7 | $22 | $47 | $28 | 1.03 |
Infectious agent antigen detection by immunoassay with direct optical observation; streptococcus, group a | |||||||||
99283 | 1.94 | 70% | 17.9% | $354 | $64 | $185 | $278 | $195 | 1.21 |
Emergency department visit for the evaluation and management of a patient, which requires these 3 key components: an expanded problem focused history; an expanded problem focused examination; and medical decision making of moderate complexity. | |||||||||
99212 | 0.65 | 74% | 23.2% | $111 | $26 | $57 | $99 | $74 | 1.11 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: a problem focused history; a problem focused examination; straightforward medical decision making. | |||||||||
76536 | 1.86 | 63% | 9.0% | $468 | $42 | $251 | $325 | $204 | 1.43 |
Ultrasound, soft tissues of head and neck (eg, thyroid, parathyroid, parotid), real time with image documentation | |||||||||
87081 | 0.31 | 67% | 17.7% | $43 | $8 | $21 | $42 | $28 | 1.02 |
Culture, presumptive, pathogenic organisms, screening only; | |||||||||
87070 | 0.49 | 58% | 12.0% | $68 | $8 | $31 | $65 | $37 | 1.03 |
Culture, bacterial; any other source except urine, blood or stool, aerobic, with isolation and presumptive identification of isolates | |||||||||
84443 | 0.87 | 62% | 10.6% | $118 | $13 | $61 | $116 | $72 | 1.01 |
Thyroid stimulating hormone (tsh) | |||||||||
99203 | 1.22 | 74% | 17.6% | $223 | $39 | $127 | $208 | $155 | 1.07 |
Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: a detailed history; a detailed examination; medical decision making of low complexity. |
High Risk Diagnoses
Diagnosis (click for more detail) | Linkage(%) |
---|---|
Acute Pharyngitis | 21 |
Malaise And Fatigue | 20 |
Hypertension | 20 |
Hyperlipidemia | 20 |
Acute Upper Respiratory Infections | 17 |
Cough | 17 |
Abdominal Pain | 16 |
Pain In Limb | 16 |
Anxiety State | 14 |
Headache | 14 |
Esophageal Reflux | 14 |
Chest Pain | 13 |
Asthma | 12 |
Cervicalgia | 12 |
Tobacco Use Disorder | 12 |
Lumbago | 12 |
Acute Sinusitis | 11 |
Pure Hypercholesterolemia | 11 |
Matching Diagnoses
- 100% Enlargement of lymph nodes