Overview
Leiomyoma Of Uterus is more common among the female adults. Adult patients have higher medical expense. Adult patients see doctors more frequently.
The patients have annual medical cost around $15,729
In one year, the patients are expected to see doctors 32 times
There are 4 diagnosis codes containing Leiomyoma of uterus
Based on 5,590+ patients
Jump to: Popular Medication Experienced Doctors Popular Billing Items Risky Conditions Variety Cost & Dist Charts
Popular Medication
Popular Medication for Leiomyoma Of Uterus
© MoreThanCure.com (not medical advice)
Medication : Prevalence (%)
Annual Cost ($)
Experienced and Focused Doctors
Popular Medical Services
Statistics
$15,729
Annual Medical Cost
0.28
Annual Hospital Adms
32
Doctor Visits
36
Services Used
15
Doctors Used
$26,741
Annual Medical Charge
Drug | Prevalence | Average Charged | Average Dispensed | Average Supplied Days | Average Supplied Quantity |
---|---|---|---|---|---|
Oxycodone | 17.59% | $59 | 2.38 | 20 | 103 |
Hydrocodone | 16.07% | $43 | 2.68 | 25 | 116 |
Azithromycin | 11.36% | $67 | 1.74 | 10 | 13 |
Ibuprofen | 10.73% | $28 | 1.97 | 36 | 118 |
Amoxicillin | 10.41% | $46 | 1.72 | 17 | 86 |
Ciprofloxacin | 8.16% | $55 | 1.72 | 13 | 24 |
Lorazepam | 6.80% | $90 | 3.67 | 100 | 205 |
Fluconazole | 6.48% | $57 | 2.16 | 11 | 8 |
Levothyroxine | 6.45% | $108 | 7.18 | 304 | 310 |
Lisinopril | 6.16% | $183 | 6.82 | 306 | 323 |
Fluticasone | 6.04% | $232 | 2.67 | 105 | 62 |
Cyclobenzaprine | 5.94% | $85 | 2.50 | 64 | 124 |
Prednisone | 5.34% | $20 | 2.09 | 36 | 99 |
Cephalexin | 5.02% | $36 | 1.72 | 17 | 63 |
Sulfamethoxazole | 4.84% | $21 | 1.54 | 17 | 42 |
Simvastatin | 4.80% | $599 | 5.87 | 268 | 267 |
Metronidazole | 4.70% | $50 | 1.57 | 18 | 59 |
Zolpidem | 4.64% | $325 | 4.45 | 152 | 154 |
Hydrochlorothiazide | 4.46% | $62 | 6.28 | 300 | 308 |
Doxycycline | 4.42% | $60 | 1.85 | 38 | 74 |
Procedure | Provider Unit Charge | Provider Paid Ratio | Provider Paid by Patient Ratio | Patient Charged | Patient Pays | Patient Covered | Per Claim Charged | Per Claim Paid | Services Per Patient |
---|---|---|---|---|---|---|---|---|---|
76830 | 2.97 | 56% | 8.6% | $438 | $38 | $206 | $311 | $173 | 1.39 |
Ultrasound, transvaginal | |||||||||
76856 | 3.04 | 60% | 9.9% | $477 | $47 | $240 | $342 | $206 | 1.38 |
Ultrasound, pelvic (nonobstetric), real time with image documentation; complete | |||||||||
88307 | 2.66 | 58% | 4.3% | $426 | $18 | $227 | $354 | $204 | 1.17 |
Level v - surgical pathology, gross and microscopic examination | |||||||||
99213 | 0.72 | 73% | 17.0% | $149 | $25 | $84 | $127 | $93 | 1.17 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: an expanded problem focused history; an expanded problem focused examination; medical decision making of low complexity. | |||||||||
99214 | 1.11 | 78% | 12.7% | $227 | $29 | $149 | $183 | $143 | 1.22 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: a detailed history; a detailed examination; medical decision making of moderate complexity. | |||||||||
88305 | 1.77 | 59% | 5.3% | $333 | $18 | $179 | $272 | $161 | 1.17 |
Level iv - surgical pathology, gross and microscopic examination | |||||||||
36415 | 0.41 | 58% | 2.1% | $53 | $1 | $30 | $43 | $25 | 1.18 |
Collection of venous blood by venipuncture | |||||||||
85025 | 0.62 | 59% | 7.3% | $80 | $6 | $41 | $67 | $40 | 1.16 |
Blood count; complete (cbc), automated (hgb, hct, rbc, wbc and platelet count) and automated differential wbc count | |||||||||
99396 | 1.18 | 76% | 5.7% | $233 | $13 | $164 | $229 | $174 | 1.01 |
Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/ diagnostic procedures, established patient; 40-64 years | |||||||||
00840 | 8.72 | 66% | 4.4% | $1,918 | $84 | $1,179 | $1,712 | $1,128 | 1.06 |
Anesthesia for intraperitoneal procedures in lower abdomen including laparoscopy; not otherwise specified | |||||||||
58150 | 12.98 | 46% | 4.0% | $4,568 | $182 | $1,899 | $2,654 | $1,209 | 1.62 |
Total abdominal hysterectomy (corpus and cervix), with or without removal of tube(s), with or without removal of ovary(s); | |||||||||
76831 | 1.61 | 66% | 8.0% | $310 | $25 | $180 | $264 | $175 | 1.15 |
Saline infusion sonohysterography (sis), including color flow doppler, when performed | |||||||||
86900 | 0.37 | 43% | 5.7% | $56 | $3 | $21 | $53 | $23 | 1.02 |
Blood typing; abo | |||||||||
86850 | 0.75 | 66% | 6.9% | $111 | $8 | $65 | $106 | $70 | 1.02 |
Antibody screen, rbc, each serum technique | |||||||||
86901 | 0.72 | 66% | 10.0% | $112 | $11 | $63 | $105 | $70 | 1.02 |
Blood typing; rh (d) | |||||||||
58340 | 3.21 | 48% | 7.4% | $635 | $47 | $261 | $571 | $276 | 1.10 |
Catheterization and introduction of saline or contrast material for saline infusion sonohysterography (sis) or hysterosalpingography | |||||||||
58558 | 9.67 | 62% | 10.3% | $2,515 | $259 | $1,312 | $1,951 | $1,219 | 1.23 |
Hysteroscopy, surgical; with sampling (biopsy) of endometrium and/or polypectomy, with or without d & c | |||||||||
58100 | 1.36 | 60% | 8.1% | $296 | $24 | $154 | $289 | $174 | 1.03 |
Endometrial sampling (biopsy) with or without endocervical sampling (biopsy), without cervical dilation, any method (separate procedure) | |||||||||
76857 | 1.39 | 60% | 11.6% | $290 | $34 | $139 | $205 | $122 | 1.38 |
Ultrasound, pelvic (nonobstetric), real time with image documentation; limited or follow-up (eg, for follicles) | |||||||||
85027 | 0.35 | 62% | 5.3% | $61 | $3 | $35 | $51 | $32 | 1.11 |
Blood count; complete (cbc), automated (hgb, hct, rbc, wbc and platelet count) |
High Risk Diagnoses
Diagnosis (click for more detail) | Linkage(%) |
---|---|
Excessive Or Frequent Menstruation | 40 |
Polyp Of Corpus Uteri | 23 |
Hypertension | 23 |
Symptom Associated With Female Genital Organs | 22 |
Ovarian Cyst | 22 |
Hyperlipidemia | 22 |
Disorders Of Menstruation And Other Abnormal Bleeding From Female Genital Tract | 20 |
Abdominal Pain | 19 |
Endometriosis Of Uterus | 19 |
Malaise And Fatigue | 17 |
Anemia | 16 |
Lumbago | 15 |
Acquired Hypothyroidism | 14 |
Pain In Limb | 14 |
Benign Neoplasm Of Corpus Uteri | 14 |
Esophageal Reflux | 14 |
Anxiety State | 14 |
Cervicitis And Endocervicitis | 14 |
Urinary Tract Infection | 13 |
Pure Hypercholesterolemia | 13 |