Overview
Presbyopia is more common among the elders. Adult patients have higher medical expense.
The patients have annual medical cost around $7,929
In one year, the patients are expected to see doctors 23 times
Based on 9,080+ patients
Jump to: Popular Medication Experienced Doctors Popular Billing Items Risky Conditions Variety Cost & Dist Charts
Popular Medication
Popular Medication for Presbyopia
© MoreThanCure.com (not medical advice)
Medication : Prevalence (%)
Annual Cost ($)
Experienced and Focused Doctors
Popular Medical Services
Statistics
$7,929
Annual Medical Cost
0.09
Annual Hospital Adms
23
Doctor Visits
25
Services Used
11
Doctors Used
$13,791
Annual Medical Charge
Drug | Prevalence | Average Charged | Average Dispensed | Average Supplied Days | Average Supplied Quantity |
---|---|---|---|---|---|
Hydrocodone | 10.93% | $67 | 2.87 | 33 | 160 |
Azithromycin | 10.68% | $73 | 1.73 | 10 | 14 |
Lisinopril | 9.51% | $205 | 6.20 | 304 | 320 |
Amoxicillin | 9.09% | $46 | 1.76 | 17 | 74 |
Simvastatin | 8.67% | $715 | 6.89 | 328 | 326 |
Oxycodone | 8.32% | $175 | 3.74 | 51 | 252 |
Prednisone | 6.47% | $22 | 2.34 | 51 | 117 |
Hydrochlorothiazide | 6.06% | $61 | 5.84 | 300 | 300 |
Fluticasone | 5.85% | $244 | 3.12 | 122 | 67 |
Lipitor | 5.80% | $1,325 | 5.97 | 304 | 299 |
Levothyroxine | 5.69% | $120 | 7.36 | 343 | 340 |
Ciprofloxacin | 5.45% | $53 | 1.68 | 15 | 27 |
Metformin | 5.16% | $348 | 6.05 | 285 | 662 |
Lorazepam | 5.16% | $106 | 4.22 | 108 | 233 |
Cyclobenzaprine | 4.93% | $73 | 2.47 | 59 | 120 |
Zolpidem | 4.54% | $345 | 5.05 | 176 | 181 |
Metoprolol | 4.52% | $379 | 7.43 | 335 | 440 |
Omeprazole | 4.24% | $867 | 5.57 | 249 | 310 |
Ibuprofen | 4.10% | $42 | 2.41 | 57 | 181 |
Cephalexin | 4.06% | $33 | 1.57 | 14 | 60 |
Procedure | Provider Unit Charge | Provider Paid Ratio | Provider Paid by Patient Ratio | Patient Charged | Patient Pays | Patient Covered | Per Claim Charged | Per Claim Paid | Services Per Patient |
---|---|---|---|---|---|---|---|---|---|
92015 | 1.02 | 55% | 6.4% | $41 | $3 | $20 | $40 | $22 | 1.02 |
Determination of refractive state | |||||||||
92014 | 2.44 | 78% | 16.6% | $128 | $21 | $79 | $125 | $98 | 1.01 |
Ophthalmological services: medical examination and evaluation, with initiation or continuation of diagnostic and treatment program; comprehensive, established patient, 1 or more visits | |||||||||
92004 | 2.46 | 82% | 14.1% | $139 | $20 | $94 | $136 | $111 | 1.02 |
Ophthalmological services: medical examination and evaluation with initiation of diagnostic and treatment program; comprehensive, new patient, 1 or more visits | |||||||||
92250 | 0.98 | 69% | 9.7% | $88 | $9 | $52 | $82 | $56 | 1.01 |
Fundus photography with interpretation and report | |||||||||
92012 | 1.71 | 67% | 14.8% | $101 | $15 | $53 | $97 | $65 | 1.04 |
Ophthalmological services: medical examination and evaluation, with initiation or continuation of diagnostic and treatment program; intermediate, established patient | |||||||||
92002 | 1.33 | 61% | 19.3% | $88 | $17 | $37 | $87 | $53 | 1.01 |
Ophthalmological services: medical examination and evaluation with initiation of diagnostic and treatment program; intermediate, new patient | |||||||||
92135 | 1.02 | 64% | 13.5% | $170 | $23 | $85 | $93 | $59 | 1.05 |
Scanning computerized ophthalmic diagnostic imaging, posterior segment, (eg, scanning laser) with interpretation and report, unilateral | |||||||||
99214 | 1.59 | 76% | 20.0% | $151 | $30 | $84 | $148 | $112 | 1.02 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: a detailed history; a detailed examination; medical decision making of moderate complexity. | |||||||||
99213 | 0.83 | 69% | 18.7% | $138 | $26 | $69 | $116 | $80 | 1.16 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: an expanded problem focused history; an expanded problem focused examination; medical decision making of low complexity. | |||||||||
92310 | 0.74 | 2% | 0.7% | $44 | $0 | $0 | $43 | $1 | 1.01 |
Prescription of optical and physical characteristics of and fitting of contact lens, with medical supervision of adaptation; corneal lens, both eyes, except for aphakia | |||||||||
92083 | 0.67 | 64% | 4.5% | $120 | $5 | $71 | $116 | $74 | 1.01 |
Visual field examination, unilateral or bilateral, with interpretation and report; extended examination (eg, goldmann visual fields with at least 3 isopters plotted and static determination within the central 30, or quantitative, automated threshold perimetry, octopus program g-1, 32 or 42, humphrey visual field analyzer full threshold programs 30-2, 24-2, or 30/60-2) | |||||||||
92314 | 1.09 | 0% | 0.0% | $31 | $0 | $0 | $30 | $0 | 1.04 |
Prescription of optical and physical characteristics of contact lens, with medical supervision of adaptation and direction of fitting by independent technician; corneal lens, both eyes except for aphakia | |||||||||
76514 | 0.35 | 35% | 5.5% | $59 | $3 | $17 | $57 | $20 | 1.00 |
Ophthalmic ultrasound, diagnostic; corneal pachymetry, unilateral or bilateral (determination of corneal thickness) | |||||||||
99204 | 1.37 | 75% | 15.2% | $208 | $32 | $124 | $202 | $151 | 1.00 |
Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: a comprehensive history; a comprehensive examination; medical decision making of moderate complexity. | |||||||||
99203 | 0.96 | 76% | 27.7% | $177 | $49 | $85 | $164 | $124 | 1.08 |
Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: a detailed history; a detailed examination; medical decision making of low complexity. | |||||||||
99212 | 0.37 | 67% | 23.4% | $90 | $21 | $39 | $81 | $54 | 1.11 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: a problem focused history; a problem focused examination; straightforward medical decision making. | |||||||||
92225 | 0.31 | 43% | 0.0% | $67 | $0 | $29 | $45 | $19 | 1.00 |
Ophthalmoscopy, extended, with retinal drawing (eg, for retinal detachment, melanoma), with interpretation and report; initial | |||||||||
92020 | 0.34 | 50% | 7.5% | $82 | $6 | $34 | $76 | $38 | 1.00 |
Gonioscopy (separate procedure) | |||||||||
92226 | 0.23 | 69% | 29.9% | $51 | $15 | $20 | $43 | $30 | 1.00 |
Ophthalmoscopy, extended, with retinal drawing (eg, for retinal detachment, melanoma), with interpretation and report; subsequent | |||||||||
76519 | 3.68 | 42% | 1.1% | $555 | $6 | $228 | $370 | $156 | 1.50 |
Ophthalmic biometry by ultrasound echography, a-scan; with intraocular lens power calculation |
High Risk Diagnoses
Diagnosis (click for more detail) | Linkage(%) |
---|---|
Hyperlipidemia | 30 |
Hypertension | 28 |
Myopia | 27 |
Hypermetropia | 20 |
Astigmatism | 18 |
Pure Hypercholesterolemia | 17 |
Regular Astigmatism | 17 |
Pain In Limb | 14 |
Benign Hypertension | 12 |
Diabetes Mellitus | 12 |
Lumbago | 12 |
Malaise And Fatigue | 12 |
Acquired Hypothyroidism | 11 |
Esophageal Reflux | 11 |
Cervicalgia | 10 |
Anxiety State | 10 |
Depressive Disorder | 9 |
Cough | 9 |
Chest Pain | 8 |
Matching Diagnoses
- 100% Presbyopia