Overview
Pure Hyperglyceridemia is more common among the male adults. Adult patients have higher medical expense.
The patients have annual medical cost around $10,774
In one year, the patients are expected to see doctors 27 times
Based on 3,910+ patients
Jump to: Popular Medication Experienced Doctors Popular Billing Items Risky Conditions Variety Cost & Dist Charts
Popular Medication
Popular Medication for Pure Hyperglyceridemia
© MoreThanCure.com (not medical advice)
Medication : Prevalence (%)
Annual Cost ($)
Experienced and Focused Doctors
Popular Medical Services
Statistics
$10,774
Annual Medical Cost
0.16
Annual Hospital Adms
27
Doctor Visits
29
Services Used
12
Doctors Used
$18,093
Annual Medical Charge
Drug | Prevalence | Average Charged | Average Dispensed | Average Supplied Days | Average Supplied Quantity |
---|---|---|---|---|---|
Lisinopril | 14.19% | $193 | 6.48 | 293 | 312 |
Hydrocodone | 12.60% | $56 | 2.77 | 32 | 144 |
Azithromycin | 11.12% | $74 | 1.72 | 10 | 14 |
Simvastatin | 10.40% | $598 | 6.09 | 285 | 287 |
Metformin | 9.87% | $287 | 6.11 | 276 | 627 |
Oxycodone | 9.74% | $139 | 3.30 | 42 | 194 |
Amoxicillin | 8.92% | $44 | 1.69 | 16 | 91 |
Tricor | 7.75% | $1,061 | 5.99 | 258 | 263 |
Lipitor | 7.57% | $1,214 | 5.64 | 271 | 267 |
Metoprolol | 7.44% | $359 | 6.28 | 286 | 368 |
Hydrochlorothiazide | 6.77% | $58 | 5.65 | 280 | 277 |
Prednisone | 6.06% | $20 | 2.09 | 35 | 81 |
Ciprofloxacin | 5.55% | $61 | 1.77 | 16 | 30 |
Cyclobenzaprine | 5.47% | $79 | 2.67 | 61 | 153 |
Levothyroxine | 5.47% | $104 | 7.41 | 310 | 311 |
Lorazepam | 5.44% | $126 | 4.34 | 113 | 249 |
Atenolol | 5.34% | $180 | 7.11 | 316 | 370 |
Fluticasone | 5.34% | $214 | 2.42 | 102 | 55 |
Ibuprofen | 5.09% | $32 | 2.04 | 48 | 147 |
Gemfibrozil | 4.78% | $417 | 6.11 | 239 | 456 |
Procedure | Provider Unit Charge | Provider Paid Ratio | Provider Paid by Patient Ratio | Patient Charged | Patient Pays | Patient Covered | Per Claim Charged | Per Claim Paid | Services Per Patient |
---|---|---|---|---|---|---|---|---|---|
80061 | 2.03 | 58% | 6.7% | $122 | $8 | $63 | $97 | $56 | 1.25 |
Lipid panel | |||||||||
36415 | 0.35 | 40% | 6.1% | $26 | $2 | $9 | $20 | $8 | 1.29 |
Collection of venous blood by venipuncture | |||||||||
99214 | 1.30 | 79% | 12.7% | $237 | $30 | $157 | $185 | $145 | 1.28 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: a detailed history; a detailed examination; medical decision making of moderate complexity. | |||||||||
80053 | 1.51 | 55% | 7.0% | $98 | $7 | $47 | $82 | $45 | 1.19 |
Comprehensive metabolic panel | |||||||||
99213 | 0.71 | 74% | 16.7% | $143 | $24 | $83 | $123 | $92 | 1.14 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: an expanded problem focused history; an expanded problem focused examination; medical decision making of low complexity. | |||||||||
83036 | 0.71 | 57% | 7.4% | $83 | $6 | $41 | $65 | $37 | 1.26 |
Hemoglobin; glycosylated (a1c) | |||||||||
85025 | 0.77 | 60% | 10.1% | $75 | $8 | $37 | $68 | $41 | 1.10 |
Blood count; complete (cbc), automated (hgb, hct, rbc, wbc and platelet count) and automated differential wbc count | |||||||||
84460 | 0.62 | 65% | 9.7% | $70 | $7 | $39 | $55 | $36 | 1.26 |
Transferase; alanine amino (alt) (sgpt) | |||||||||
84443 | 1.31 | 63% | 9.5% | $118 | $11 | $63 | $110 | $69 | 1.07 |
Thyroid stimulating hormone (tsh) | |||||||||
99396 | 1.26 | 73% | 4.8% | $247 | $12 | $168 | $246 | $179 | 1.01 |
Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/ diagnostic procedures, established patient; 40-64 years | |||||||||
83721 | 0.97 | 71% | 8.4% | $82 | $7 | $51 | $65 | $46 | 1.26 |
Lipoprotein, direct measurement; ldl cholesterol | |||||||||
82947 | 0.33 | 63% | 11.2% | $41 | $5 | $21 | $35 | $22 | 1.17 |
Glucose; quantitative, blood (except reagent strip) | |||||||||
82306 | 2.14 | 54% | 8.0% | $266 | $21 | $122 | $236 | $127 | 1.12 |
Vitamin d; 25 hydroxy, includes fraction(s), if performed | |||||||||
80048 | 0.57 | 57% | 7.0% | $81 | $6 | $41 | $74 | $42 | 1.09 |
Basic metabolic panel (calcium, total) | |||||||||
84450 | 0.31 | 63% | 5.5% | $45 | $2 | $26 | $36 | $22 | 1.25 |
Transferase; aspartate amino (ast) (sgot) | |||||||||
80076 | 0.65 | 51% | 9.3% | $91 | $8 | $38 | $75 | $39 | 1.19 |
Hepatic function panel | |||||||||
90471 | 0.16 | 76% | 0.6% | $35 | $0 | $26 | $34 | $26 | 1.02 |
Immunization administration (includes percutaneous, intradermal, subcutaneous, or intramuscular injections); 1 vaccine (single or combination vaccine/toxoid) | |||||||||
84153 | 0.81 | 51% | 3.9% | $105 | $4 | $49 | $102 | $52 | 1.02 |
Prostate specific antigen (psa); total | |||||||||
82043 | 0.66 | 40% | 5.0% | $75 | $4 | $26 | $69 | $27 | 1.09 |
Albumin; urine, microalbumin, quantitative | |||||||||
82550 | 0.73 | 53% | 9.9% | $103 | $10 | $45 | $83 | $44 | 1.20 |
Creatine kinase (ck), (cpk); total |
High Risk Diagnoses
Diagnosis (click for more detail) | Linkage(%) |
---|---|
Hyperlipidemia | 48 |
Hypertension | 42 |
Pure Hypercholesterolemia | 27 |
Diabetes Mellitus | 22 |
Benign Hypertension | 20 |
Obesity | 18 |
Esophageal Reflux | 18 |
Pain In Limb | 15 |
Chest Pain | 14 |
Anxiety State | 14 |
Malaise And Fatigue | 13 |
Lumbago | 13 |
Depressive Disorder | 12 |
Acquired Hypothyroidism | 12 |
Acute Upper Respiratory Infections | 11 |
Impaired Fasting Glucose | 11 |
Vitamin D Deficiency | 11 |
Matching Diagnoses
- 100% Pure hyperglyceridemia