Overview
Urinary Frequency is more common among the adults. Adult patients have higher medical expense.
The patients have annual medical cost around $11,759
In one year, the patients are expected to see doctors 31 times
Based on 7,820+ patients
Jump to: Popular Medication Experienced Doctors Popular Billing Items Risky Conditions Variety Cost & Dist Charts
Popular Medication
Popular Medication for Urinary Frequency
© MoreThanCure.com (not medical advice)
Medication : Prevalence (%)
Annual Cost ($)
Experienced and Focused Doctors
Popular Medical Services
Statistics
$11,759
Annual Medical Cost
0.16
Annual Hospital Adms
31
Doctor Visits
33
Services Used
14
Doctors Used
$19,723
Annual Medical Charge
Drug | Prevalence | Average Charged | Average Dispensed | Average Supplied Days | Average Supplied Quantity |
---|---|---|---|---|---|
Ciprofloxacin | 17.09% | $60 | 1.86 | 14 | 27 |
Hydrocodone | 13.28% | $49 | 2.65 | 23 | 118 |
Azithromycin | 12.66% | $81 | 1.76 | 11 | 18 |
Amoxicillin | 12.28% | $46 | 1.79 | 17 | 113 |
Oxycodone | 11.13% | $198 | 3.57 | 44 | 229 |
Sulfamethoxazole | 10.98% | $24 | 1.71 | 18 | 52 |
Nitrofurantoin | 7.75% | $62 | 1.91 | 27 | 40 |
Lisinopril | 6.71% | $187 | 6.37 | 298 | 313 |
Prednisone | 6.57% | $21 | 2.12 | 41 | 98 |
Lorazepam | 6.56% | $111 | 4.17 | 119 | 252 |
Phenazopyridine | 6.54% | $22 | 1.61 | 9 | 27 |
Fluticasone | 6.31% | $246 | 3.08 | 116 | 66 |
Cyclobenzaprine | 6.29% | $75 | 2.49 | 59 | 128 |
Fluconazole | 6.05% | $60 | 2.38 | 15 | 13 |
Simvastatin | 5.89% | $621 | 6.67 | 302 | 302 |
Cephalexin | 5.62% | $33 | 1.53 | 14 | 68 |
Ibuprofen | 5.22% | $34 | 1.95 | 42 | 144 |
Zolpidem | 4.64% | $386 | 5.09 | 191 | 198 |
Omeprazole | 4.41% | $772 | 4.94 | 208 | 264 |
Levothyroxine | 4.23% | $110 | 7.12 | 313 | 316 |
Procedure | Provider Unit Charge | Provider Paid Ratio | Provider Paid by Patient Ratio | Patient Charged | Patient Pays | Patient Covered | Per Claim Charged | Per Claim Paid | Services Per Patient |
---|---|---|---|---|---|---|---|---|---|
87086 | 1.26 | 52% | 8.8% | $68 | $6 | $30 | $61 | $32 | 1.10 |
Culture, bacterial; quantitative colony count, urine | |||||||||
99213 | 0.80 | 75% | 17.5% | $143 | $25 | $82 | $126 | $94 | 1.13 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: an expanded problem focused history; an expanded problem focused examination; medical decision making of low complexity. | |||||||||
81002 | 0.13 | 25% | 3.3% | $22 | $1 | $5 | $20 | $5 | 1.09 |
Urinalysis, by dip stick or tablet reagent for bilirubin, glucose, hemoglobin, ketones, leukocytes, nitrite, ph, protein, specific gravity, urobilinogen, any number of these constituents; non-automated, without microscopy | |||||||||
99214 | 1.10 | 78% | 13.5% | $208 | $28 | $135 | $188 | $147 | 1.10 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: a detailed history; a detailed examination; medical decision making of moderate complexity. | |||||||||
81001 | 0.67 | 49% | 6.3% | $47 | $3 | $20 | $42 | $21 | 1.10 |
Urinalysis, by dip stick or tablet reagent for bilirubin, glucose, hemoglobin, ketones, leukocytes, nitrite, ph, protein, specific gravity, urobilinogen, any number of these constituents; automated, with microscopy | |||||||||
81003 | 0.22 | 45% | 9.8% | $21 | $2 | $7 | $18 | $8 | 1.15 |
Urinalysis, by dip stick or tablet reagent for bilirubin, glucose, hemoglobin, ketones, leukocytes, nitrite, ph, protein, specific gravity, urobilinogen, any number of these constituents; automated, without microscopy | |||||||||
36415 | 0.22 | 38% | 4.5% | $21 | $1 | $7 | $20 | $8 | 1.06 |
Collection of venous blood by venipuncture | |||||||||
51798 | 0.71 | 60% | 8.7% | $87 | $8 | $45 | $71 | $42 | 1.22 |
Measurement of post-voiding residual urine and/or bladder capacity by ultrasound, non-imaging | |||||||||
87186 | 1.05 | 54% | 10.2% | $91 | $9 | $40 | $85 | $46 | 1.06 |
Susceptibility studies, antimicrobial agent; microdilution or agar dilution (minimum inhibitory concentration [mic] or breakpoint), each multi-antimicrobial, per plate | |||||||||
81000 | 0.19 | 42% | 6.8% | $25 | $2 | $9 | $20 | $8 | 1.26 |
Urinalysis, by dip stick or tablet reagent for bilirubin, glucose, hemoglobin, ketones, leukocytes, nitrite, ph, protein, specific gravity, urobilinogen, any number of these constituents; non-automated, with microscopy | |||||||||
87077 | 0.61 | 63% | 10.2% | $54 | $6 | $29 | $52 | $33 | 1.04 |
Culture, bacterial; aerobic isolate, additional methods required for definitive identification, each isolate | |||||||||
84153 | 1.10 | 62% | 7.4% | $104 | $8 | $57 | $99 | $61 | 1.03 |
Prostate specific antigen (psa); total | |||||||||
80053 | 1.48 | 43% | 7.4% | $139 | $10 | $49 | $132 | $56 | 1.04 |
Comprehensive metabolic panel | |||||||||
85025 | 0.60 | 57% | 6.2% | $62 | $4 | $32 | $58 | $33 | 1.06 |
Blood count; complete (cbc), automated (hgb, hct, rbc, wbc and platelet count) and automated differential wbc count | |||||||||
88112 | 2.66 | 57% | 8.5% | $293 | $25 | $143 | $241 | $138 | 1.21 |
Cytopathology, selective cellular enhancement technique with interpretation (eg, liquid based slide preparation method), except cervical or vaginal | |||||||||
87088 | 0.47 | 52% | 7.7% | $45 | $3 | $20 | $41 | $22 | 1.06 |
Culture, bacterial; with isolation and presumptive identification of each isolate, urine | |||||||||
80061 | 0.77 | 55% | 6.0% | $98 | $6 | $48 | $94 | $52 | 1.02 |
Lipid panel | |||||||||
99244 | 2.67 | 78% | 10.4% | $382 | $40 | $257 | $381 | $296 | 1.00 |
Office consultation for a new or established patient, which requires these 3 key components: a comprehensive history; a comprehensive examination; and medical decision making of moderate complexity. | |||||||||
51741 | 1.91 | 65% | 6.9% | $333 | $23 | $194 | $226 | $148 | 1.45 |
Complex uroflowmetry (eg, calibrated electronic equipment) | |||||||||
84443 | 1.04 | 60% | 7.8% | $114 | $9 | $59 | $110 | $66 | 1.01 |
Thyroid stimulating hormone (tsh) |
High Risk Diagnoses
Diagnosis (click for more detail) | Linkage(%) |
---|---|
Urinary Tract Infection | 28 |
Hyperlipidemia | 24 |
Hypertension | 23 |
Dysuria | 20 |
Abdominal Pain | 18 |
Malaise And Fatigue | 18 |
Anxiety State | 15 |
Pure Hypercholesterolemia | 15 |
Esophageal Reflux | 15 |
Lumbago | 15 |
Pain In Limb | 15 |
Acute Upper Respiratory Infections | 13 |
Backache | 12 |
Cough | 12 |
Cervicalgia | 12 |
Urgency Of Urination | 11 |
Acute Pharyngitis | 11 |
Chest Pain | 11 |
Matching Diagnoses
- 100% Urinary frequency