Overview
Abnormal Electrocardiogram [Ecg] [Ekg] is more common among the elders. It is expensive. Preschool patients have higher medical expense. Preschool patients see doctors more frequently.
The patients have annual medical cost around $32,445
In one year, the patients are expected to see doctors 46 times
Based on 4,240+ patients
Jump to: Popular Medication Experienced Doctors Popular Billing Items Risky Conditions Variety Cost & Dist Charts
Popular Medication
Popular Medication for Abnormal Electrocardiogram [Ecg] [Ekg]
© MoreThanCure.com (not medical advice)
Medication : Prevalence (%)
Annual Cost ($)
Experienced and Focused Doctors
Popular Medical Services
Popular Medical Services for Abnormal Electrocardiogram [Ecg] [Ekg]
© MoreThanCure.com (not medical advice)
Medical Services : Dominance (%)
Popular Medical Services for Abnormal Electrocardiogram [Ecg] [Ekg]
© MoreThanCure.com (not medical advice)
Medical Services : Prevalence (%)
Annual Cost ($)
Statistics
$32,445
Annual Medical Cost
0.53
Annual Hospital Adms
46
Doctor Visits
46
Services Used
19
Doctors Used
$55,989
Annual Medical Charge
Drug | Prevalence | Average Charged | Average Dispensed | Average Supplied Days | Average Supplied Quantity |
---|---|---|---|---|---|
Oxycodone | 18.04% | $135 | 3.44 | 38 | 223 |
Hydrocodone | 16.91% | $54 | 2.82 | 27 | 136 |
Lisinopril | 13.94% | $165 | 6.29 | 271 | 290 |
Metoprolol | 12.55% | $307 | 6.78 | 276 | 390 |
Azithromycin | 12.29% | $73 | 1.81 | 10 | 14 |
Amoxicillin | 12.03% | $52 | 1.87 | 18 | 119 |
Simvastatin | 9.87% | $544 | 6.65 | 274 | 274 |
Lorazepam | 8.76% | $122 | 4.33 | 108 | 258 |
Lipitor | 8.34% | $1,241 | 6.03 | 277 | 274 |
Prednisone | 8.22% | $24 | 2.44 | 50 | 124 |
Ciprofloxacin | 7.58% | $67 | 1.80 | 15 | 28 |
Hydrochlorothiazide | 6.97% | $57 | 5.43 | 240 | 237 |
Cephalexin | 6.95% | $46 | 1.80 | 17 | 85 |
Amlodipine | 6.41% | $364 | 6.66 | 272 | 281 |
Omeprazole | 6.26% | $682 | 4.47 | 178 | 253 |
Fluticasone | 5.77% | $235 | 2.89 | 113 | 64 |
Levothyroxine | 5.75% | $111 | 7.92 | 327 | 323 |
Zolpidem | 5.63% | $314 | 4.37 | 153 | 162 |
Warfarin | 5.61% | $172 | 5.43 | 221 | 366 |
Cyclobenzaprine | 5.56% | $77 | 2.44 | 61 | 117 |
Procedure | Provider Unit Charge | Provider Paid Ratio | Provider Paid by Patient Ratio | Patient Charged | Patient Pays | Patient Covered | Per Claim Charged | Per Claim Paid | Services Per Patient |
---|---|---|---|---|---|---|---|---|---|
93005 | 6.56 | 64% | 5.8% | $243 | $14 | $141 | $211 | $135 | 1.13 |
Electrocardiogram, routine ecg with at least 12 leads; tracing only, without interpretation and report | |||||||||
93010 | 0.38 | 57% | 6.4% | $54 | $3 | $27 | $40 | $23 | 1.27 |
Electrocardiogram, routine ecg with at least 12 leads; interpretation and report only | |||||||||
85025 | 1.16 | 60% | 6.6% | $64 | $4 | $34 | $61 | $36 | 1.04 |
Blood count; complete (cbc), automated (hgb, hct, rbc, wbc and platelet count) and automated differential wbc count | |||||||||
36415 | 0.53 | 53% | 3.3% | $37 | $1 | $19 | $34 | $18 | 1.06 |
Collection of venous blood by venipuncture | |||||||||
93017 | 12.65 | 68% | 4.7% | $909 | $43 | $571 | $879 | $594 | 1.02 |
Cardiovascular stress test using maximal or submaximal treadmill or bicycle exercise, continuous electrocardiographic monitoring, and/or pharmacological stress; tracing only, without interpretation and report | |||||||||
93350 | 10.00 | 69% | 5.0% | $1,295 | $65 | $829 | $1,019 | $703 | 1.25 |
Echocardiography, transthoracic, real-time with image documentation (2d), includes m-mode recording, when performed, during rest and cardiovascular stress test using treadmill, bicycle exercise and/or pharmacologically induced stress, with interpretation and report; | |||||||||
93306 | 6.20 | 62% | 7.1% | $1,316 | $93 | $726 | $953 | $593 | 1.35 |
Echocardiography, transthoracic, real-time with image documentation (2d), includes m-mode recording, when performed, complete, with spectral doppler echocardiography, and with color flow doppler echocardiography | |||||||||
93018 | 0.60 | 42% | 5.7% | $85 | $5 | $31 | $82 | $35 | 1.03 |
Cardiovascular stress test using maximal or submaximal treadmill or bicycle exercise, continuous electrocardiographic monitoring, and/or pharmacological stress; interpretation and report only | |||||||||
93325 | 3.62 | 61% | 2.6% | $415 | $11 | $242 | $341 | $207 | 1.21 |
Doppler echocardiography color flow velocity mapping (list separately in addition to codes for echocardiography) | |||||||||
93000 | 0.53 | 47% | 5.4% | $97 | $5 | $40 | $91 | $43 | 1.05 |
Electrocardiogram, routine ecg with at least 12 leads; with interpretation and report | |||||||||
93016 | 0.61 | 58% | 7.6% | $89 | $7 | $45 | $86 | $50 | 1.02 |
Cardiovascular stress test using maximal or submaximal treadmill or bicycle exercise, continuous electrocardiographic monitoring, and/or pharmacological stress; supervision only, without interpretation and report | |||||||||
93320 | 3.84 | 67% | 3.8% | $429 | $16 | $269 | $360 | $240 | 1.18 |
Doppler echocardiography, pulsed wave and/or continuous wave with spectral display (list separately in addition to codes for echocardiographic imaging); complete | |||||||||
78452 | 13.27 | 63% | 4.5% | $2,640 | $118 | $1,553 | $1,896 | $1,200 | 1.37 |
Myocardial perfusion imaging, tomographic (spect) (including attenuation correction, qualitative or quantitative wall motion, ejection fraction by first pass or gated technique, additional quantification, when performed); multiple studies, at rest and/or stress (exercise or pharmacologic) and/or redistribution and/or rest reinjection | |||||||||
80053 | 1.39 | 56% | 7.8% | $87 | $7 | $42 | $84 | $47 | 1.02 |
Comprehensive metabolic panel | |||||||||
84484 | 1.96 | 53% | 5.1% | $174 | $9 | $83 | $136 | $72 | 1.17 |
Troponin, quantitative | |||||||||
71020 | 2.62 | 55% | 5.4% | $257 | $14 | $129 | $236 | $131 | 1.07 |
Radiologic examination, chest, 2 views, frontal and lateral; | |||||||||
80048 | 0.82 | 60% | 5.6% | $70 | $4 | $38 | $65 | $39 | 1.06 |
Basic metabolic panel (calcium, total) | |||||||||
99214 | 1.01 | 77% | 12.1% | $220 | $27 | $144 | $198 | $154 | 1.09 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: a detailed history; a detailed examination; medical decision making of moderate complexity. | |||||||||
85610 | 0.51 | 73% | 15.4% | $47 | $7 | $27 | $44 | $32 | 1.03 |
Prothrombin time; | |||||||||
99285 | 7.98 | 69% | 6.9% | $1,130 | $78 | $701 | $1,004 | $692 | 1.09 |
Emergency department visit for the evaluation and management of a patient, which requires these 3 key components within the constraints imposed by the urgency of the patient's clinical condition and/or mental status: |
High Risk Diagnoses
Diagnosis (click for more detail) | Linkage(%) |
---|---|
Hypertension | 48 |
Hyperlipidemia | 43 |
Chest Pain | 36 |
Pure Hypercholesterolemia | 26 |
Malaise And Fatigue | 22 |
Shortness Of Breath | 22 |
Esophageal Reflux | 21 |
Benign Hypertension | 21 |
Pain In Limb | 20 |
Specified Cardiac Dysrhythmias | 19 |
Respiratory Abnormalities | 18 |
Anxiety State | 17 |
Diabetes Mellitus | 17 |
Abdominal Pain | 15 |
Palpitations | 15 |
Lumbago | 15 |
Matching Diagnoses
- 100% Nonspecific abnormal electrocardiogram [ECG] [EKG]