Overview
Acquired Hypothyroidism is more common among the female adults. Preschool patients see doctors more frequently.
The patients have annual medical cost around $10,577
In one year, the patients are expected to see doctors 28 times
There are 2 diagnosis codes containing acquired hypothyroidism
Based on 28,400+ patients
Jump to: Popular Medication Experienced Doctors Popular Billing Items Risky Conditions Variety Cost & Dist Charts
Popular Medication
Popular Medication for Acquired Hypothyroidism
© MoreThanCure.com (not medical advice)
Medication : Prevalence (%)
Annual Cost ($)
Experienced and Focused Doctors
Popular Medical Services
Statistics
$10,577
Annual Medical Cost
0.15
Annual Hospital Adms
28
Doctor Visits
30
Services Used
12
Doctors Used
$17,924
Annual Medical Charge
Drug | Prevalence | Average Charged | Average Dispensed | Average Supplied Days | Average Supplied Quantity |
---|---|---|---|---|---|
Levothyroxine | 35.59% | $112 | 7.23 | 319 | 320 |
Synthroid | 13.48% | $207 | 5.88 | 289 | 289 |
Azithromycin | 11.74% | $73 | 1.75 | 10 | 13 |
Hydrocodone | 10.81% | $53 | 2.66 | 29 | 134 |
Amoxicillin | 9.58% | $49 | 1.73 | 17 | 84 |
Oxycodone | 8.47% | $154 | 3.38 | 44 | 223 |
Simvastatin | 7.98% | $637 | 6.26 | 292 | 291 |
Lisinopril | 7.77% | $175 | 6.21 | 286 | 303 |
Levoxyl | 7.36% | $183 | 7.78 | 334 | 337 |
Fluticasone | 6.36% | $227 | 2.77 | 104 | 60 |
Prednisone | 6.25% | $23 | 2.40 | 54 | 122 |
Lorazepam | 6.00% | $126 | 4.06 | 111 | 249 |
Ciprofloxacin | 5.66% | $62 | 1.68 | 15 | 26 |
Lipitor | 5.40% | $1,281 | 5.94 | 298 | 291 |
Hydrochlorothiazide | 5.22% | $53 | 5.44 | 270 | 270 |
Cyclobenzaprine | 5.09% | $75 | 2.32 | 57 | 115 |
Zolpidem | 4.81% | $395 | 4.88 | 178 | 187 |
Metformin | 4.73% | $297 | 5.91 | 268 | 614 |
Cephalexin | 4.67% | $33 | 1.49 | 14 | 56 |
Metoprolol | 4.51% | $348 | 6.74 | 303 | 403 |
Procedure | Provider Unit Charge | Provider Paid Ratio | Provider Paid by Patient Ratio | Patient Charged | Patient Pays | Patient Covered | Per Claim Charged | Per Claim Paid | Services Per Patient |
---|---|---|---|---|---|---|---|---|---|
84443 | 5.94 | 59% | 8.9% | $171 | $15 | $86 | $108 | $64 | 1.57 |
Thyroid stimulating hormone (tsh) | |||||||||
36415 | 0.82 | 43% | 5.8% | $33 | $2 | $12 | $21 | $9 | 1.57 |
Collection of venous blood by venipuncture | |||||||||
99214 | 1.90 | 80% | 13.5% | $266 | $36 | $176 | $185 | $148 | 1.42 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: a detailed history; a detailed examination; medical decision making of moderate complexity. | |||||||||
80061 | 3.06 | 54% | 5.6% | $113 | $6 | $55 | $96 | $51 | 1.17 |
Lipid panel | |||||||||
84439 | 2.83 | 46% | 6.5% | $123 | $8 | $49 | $86 | $40 | 1.41 |
Thyroxine; free | |||||||||
80053 | 3.48 | 49% | 6.1% | $120 | $7 | $51 | $101 | $49 | 1.17 |
Comprehensive metabolic panel | |||||||||
99213 | 1.09 | 76% | 17.9% | $159 | $29 | $92 | $125 | $95 | 1.26 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: an expanded problem focused history; an expanded problem focused examination; medical decision making of low complexity. | |||||||||
85025 | 1.99 | 66% | 8.9% | $81 | $7 | $46 | $68 | $45 | 1.18 |
Blood count; complete (cbc), automated (hgb, hct, rbc, wbc and platelet count) and automated differential wbc count | |||||||||
82306 | 5.32 | 48% | 6.1% | $252 | $15 | $104 | $215 | $102 | 1.16 |
Vitamin d; 25 hydroxy, includes fraction(s), if performed | |||||||||
84436 | 1.81 | 41% | 5.3% | $83 | $4 | $29 | $54 | $22 | 1.51 |
Thyroxine; total | |||||||||
83036 | 1.15 | 52% | 4.8% | $84 | $4 | $40 | $64 | $33 | 1.30 |
Hemoglobin; glycosylated (a1c) | |||||||||
99396 | 1.58 | 74% | 5.1% | $242 | $12 | $167 | $239 | $178 | 1.01 |
Periodic comprehensive preventive medicine reevaluation and management of an individual including an age and gender appropriate history, examination, counseling/anticipatory guidance/risk factor reduction interventions, and the ordering of laboratory/ diagnostic procedures, established patient; 40-64 years | |||||||||
84479 | 1.67 | 41% | 5.5% | $75 | $4 | $27 | $47 | $19 | 1.58 |
Thyroid hormone (t3 or t4) uptake or thyroid hormone binding ratio (thbr) | |||||||||
80048 | 1.37 | 53% | 7.0% | $90 | $6 | $41 | $78 | $41 | 1.14 |
Basic metabolic panel (calcium, total) | |||||||||
80050 | 3.16 | 44% | 6.5% | $220 | $14 | $83 | $201 | $89 | 1.07 |
General health panel | |||||||||
84480 | 1.84 | 51% | 6.2% | $137 | $8 | $62 | $101 | $52 | 1.34 |
Triiodothyronine t3; total (tt-3) | |||||||||
84481 | 2.85 | 47% | 7.4% | $196 | $15 | $78 | $145 | $68 | 1.34 |
Triiodothyronine t3; free | |||||||||
85027 | 0.78 | 63% | 5.3% | $52 | $3 | $30 | $48 | $30 | 1.09 |
Blood count; complete (cbc), automated (hgb, hct, rbc, wbc and platelet count) | |||||||||
83721 | 1.90 | 73% | 7.2% | $78 | $6 | $51 | $66 | $48 | 1.17 |
Lipoprotein, direct measurement; ldl cholesterol | |||||||||
90471 | 0.19 | 73% | 1.1% | $36 | $0 | $26 | $35 | $25 | 1.03 |
Immunization administration (includes percutaneous, intradermal, subcutaneous, or intramuscular injections); 1 vaccine (single or combination vaccine/toxoid) |
High Risk Diagnoses
Diagnosis (click for more detail) | Linkage(%) |
---|---|
Hyperlipidemia | 35 |
Hypertension | 28 |
Pure Hypercholesterolemia | 19 |
Malaise And Fatigue | 19 |
Pain In Limb | 14 |
Benign Hypertension | 14 |
Esophageal Reflux | 13 |
Diabetes Mellitus | 13 |
Anxiety State | 13 |
Lumbago | 13 |
Vitamin D Deficiency | 12 |
Depressive Disorder | 12 |
Headache | 11 |
Backache | 11 |
Cervicalgia | 11 |
Acute Sinusitis | 10 |
Abdominal Pain | 10 |
Chest Pain | 10 |
Acute Upper Respiratory Infections | 10 |
Cough | 10 |