Overview
Chest Pain is more common among the adults.
The patients have annual medical cost around $18,651
In one year, the patients are expected to see doctors 36 times
There are 2 diagnosis codes containing chest pain
Based on 34,000+ patients
Jump to: Popular Medication Experienced Doctors Popular Billing Items Risky Conditions Variety Cost & Dist Charts
Popular Medication
Popular Medication for Chest Pain
© MoreThanCure.com (not medical advice)
Medication : Prevalence (%)
Annual Cost ($)
Experienced and Focused Doctors
Popular Medical Services
Statistics
$18,651
Annual Medical Cost
0.31
Annual Hospital Adms
36
Doctor Visits
39
Services Used
16
Doctors Used
$31,759
Annual Medical Charge
Drug | Prevalence | Average Charged | Average Dispensed | Average Supplied Days | Average Supplied Quantity |
---|---|---|---|---|---|
Hydrocodone | 16.11% | $60 | 2.99 | 32 | 153 |
Azithromycin | 14.42% | $73 | 1.80 | 10 | 14 |
Oxycodone | 13.52% | $216 | 3.97 | 53 | 268 |
Amoxicillin | 11.00% | $52 | 1.78 | 18 | 96 |
Lisinopril | 10.47% | $157 | 5.97 | 263 | 276 |
Lorazepam | 9.24% | $105 | 3.94 | 96 | 222 |
Metoprolol | 9.02% | $288 | 6.12 | 260 | 350 |
Simvastatin | 8.84% | $570 | 6.09 | 270 | 271 |
Prednisone | 8.80% | $23 | 2.36 | 45 | 109 |
Cyclobenzaprine | 7.12% | $67 | 2.38 | 52 | 115 |
Omeprazole | 6.94% | $713 | 4.57 | 182 | 232 |
Ciprofloxacin | 6.53% | $62 | 1.70 | 16 | 30 |
Ibuprofen | 6.16% | $32 | 2.03 | 44 | 136 |
Lipitor | 6.07% | $1,220 | 5.82 | 271 | 269 |
Fluticasone | 5.73% | $217 | 2.69 | 98 | 57 |
Pantoprazole | 5.67% | $979 | 5.56 | 223 | 272 |
Zolpidem | 5.47% | $383 | 4.96 | 173 | 182 |
Cephalexin | 5.44% | $35 | 1.56 | 15 | 62 |
Levothyroxine | 5.11% | $109 | 7.04 | 308 | 312 |
Hydrochlorothiazide | 5.09% | $53 | 5.43 | 255 | 254 |
Procedure | Provider Unit Charge | Provider Paid Ratio | Provider Paid by Patient Ratio | Patient Charged | Patient Pays | Patient Covered | Per Claim Charged | Per Claim Paid | Services Per Patient |
---|---|---|---|---|---|---|---|---|---|
71020 | 1.97 | 55% | 8.3% | $178 | $15 | $83 | $136 | $75 | 1.29 |
Radiologic examination, chest, 2 views, frontal and lateral; | |||||||||
93010 | 0.61 | 45% | 6.2% | $61 | $4 | $24 | $44 | $20 | 1.27 |
Electrocardiogram, routine ecg with at least 12 leads; interpretation and report only | |||||||||
99214 | 1.25 | 79% | 13.0% | $218 | $28 | $144 | $187 | $148 | 1.15 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: a detailed history; a detailed examination; medical decision making of moderate complexity. | |||||||||
93005 | 5.66 | 64% | 4.9% | $298 | $15 | $177 | $246 | $158 | 1.15 |
Electrocardiogram, routine ecg with at least 12 leads; tracing only, without interpretation and report | |||||||||
85025 | 1.86 | 59% | 7.0% | $79 | $6 | $41 | $68 | $40 | 1.13 |
Blood count; complete (cbc), automated (hgb, hct, rbc, wbc and platelet count) and automated differential wbc count | |||||||||
71010 | 1.38 | 56% | 6.0% | $118 | $7 | $59 | $94 | $53 | 1.24 |
Radiologic examination, chest; single view, frontal | |||||||||
84484 | 4.89 | 55% | 7.3% | $199 | $15 | $96 | $150 | $83 | 1.23 |
Troponin, quantitative | |||||||||
36415 | 0.57 | 50% | 6.5% | $32 | $2 | $14 | $26 | $13 | 1.20 |
Collection of venous blood by venipuncture | |||||||||
99285 | 8.13 | 70% | 8.5% | $863 | $74 | $529 | $688 | $481 | 1.22 |
Emergency department visit for the evaluation and management of a patient, which requires these 3 key components within the constraints imposed by the urgency of the patient's clinical condition and/or mental status: | |||||||||
93018 | 1.20 | 43% | 5.7% | $87 | $5 | $32 | $82 | $35 | 1.05 |
Cardiovascular stress test using maximal or submaximal treadmill or bicycle exercise, continuous electrocardiographic monitoring, and/or pharmacological stress; interpretation and report only | |||||||||
93000 | 0.69 | 47% | 5.7% | $114 | $7 | $47 | $105 | $49 | 1.07 |
Electrocardiogram, routine ecg with at least 12 leads; with interpretation and report | |||||||||
80053 | 2.83 | 55% | 10.1% | $117 | $12 | $53 | $107 | $59 | 1.07 |
Comprehensive metabolic panel | |||||||||
93016 | 1.22 | 60% | 8.1% | $89 | $7 | $46 | $86 | $51 | 1.03 |
Cardiovascular stress test using maximal or submaximal treadmill or bicycle exercise, continuous electrocardiographic monitoring, and/or pharmacological stress; supervision only, without interpretation and report | |||||||||
82550 | 2.45 | 52% | 7.4% | $118 | $9 | $52 | $93 | $48 | 1.20 |
Creatine kinase (ck), (cpk); total | |||||||||
93350 | 10.47 | 69% | 6.7% | $856 | $57 | $533 | $659 | $454 | 1.29 |
Echocardiography, transthoracic, real-time with image documentation (2d), includes m-mode recording, when performed, during rest and cardiovascular stress test using treadmill, bicycle exercise and/or pharmacologically induced stress, with interpretation and report; | |||||||||
99213 | 0.72 | 76% | 16.9% | $143 | $24 | $85 | $126 | $96 | 1.13 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: an expanded problem focused history; an expanded problem focused examination; medical decision making of low complexity. | |||||||||
93017 | 17.08 | 69% | 6.9% | $760 | $52 | $473 | $730 | $505 | 1.02 |
Cardiovascular stress test using maximal or submaximal treadmill or bicycle exercise, continuous electrocardiographic monitoring, and/or pharmacological stress; tracing only, without interpretation and report | |||||||||
99284 | 6.13 | 72% | 10.7% | $715 | $76 | $437 | $579 | $416 | 1.19 |
Emergency department visit for the evaluation and management of a patient, which requires these 3 key components: a detailed history; a detailed examination; and medical decision making of moderate complexity. | |||||||||
78452 | 18.29 | 62% | 5.3% | $2,277 | $121 | $1,281 | $1,565 | $963 | 1.42 |
Myocardial perfusion imaging, tomographic (spect) (including attenuation correction, qualitative or quantitative wall motion, ejection fraction by first pass or gated technique, additional quantification, when performed); multiple studies, at rest and/or stress (exercise or pharmacologic) and/or redistribution and/or rest reinjection | |||||||||
82553 | 2.48 | 53% | 7.4% | $119 | $9 | $54 | $96 | $51 | 1.15 |
Creatine kinase (ck), (cpk); mb fraction only |
High Risk Diagnoses
Diagnosis (click for more detail) | Linkage(%) |
---|---|
Hyperlipidemia | 37 |
Hypertension | 37 |
Esophageal Reflux | 25 |
Anxiety State | 22 |
Pure Hypercholesterolemia | 22 |
Malaise And Fatigue | 21 |
Shortness Of Breath | 20 |
Pain In Limb | 19 |
Abdominal Pain | 18 |
Tobacco Use Disorder | 16 |
Cough | 16 |
Lumbago | 15 |
Benign Hypertension | 15 |
Respiratory Abnormalities | 15 |
Backache | 15 |
Depressive Disorder | 15 |
Headache | 14 |
Asthma | 14 |
Cervicalgia | 13 |