Overview
Ill-Defined Conditions is more common among the adults. Adult patients have higher medical expense.
The patients have annual medical cost around $6,432
In one year, the patients are expected to see doctors 23 times
Based on 6,200+ patients
Jump to: Popular Medication Experienced Doctors Popular Billing Items Risky Conditions Variety Cost & Dist Charts
Popular Medication
Popular Medication for Ill-Defined Conditions
© MoreThanCure.com (not medical advice)
Medication : Prevalence (%)
Annual Cost ($)
Experienced and Focused Doctors
Popular Medical Services
Statistics
$6,432
Annual Medical Cost
0.11
Annual Hospital Adms
23
Doctor Visits
22
Services Used
10
Doctors Used
$11,162
Annual Medical Charge
Drug | Prevalence | Average Charged | Average Dispensed | Average Supplied Days | Average Supplied Quantity |
---|---|---|---|---|---|
Azithromycin | 7.33% | $59 | 1.40 | 8 | 10 |
Amoxicillin | 7.02% | $46 | 1.46 | 15 | 66 |
Hydrocodone | 6.91% | $37 | 1.92 | 16 | 84 |
Oxycodone | 5.35% | $66 | 2.02 | 23 | 110 |
Lisinopril | 4.83% | $150 | 3.77 | 223 | 229 |
Fluticasone | 4.43% | $200 | 1.96 | 91 | 47 |
Levothyroxine | 4.19% | $88 | 4.15 | 238 | 235 |
Lorazepam | 4.08% | $60 | 2.34 | 60 | 127 |
Simvastatin | 3.96% | $505 | 3.70 | 224 | 220 |
Lipitor | 3.77% | $1,021 | 3.62 | 239 | 233 |
Ibuprofen | 3.50% | $28 | 1.53 | 40 | 128 |
Zolpidem | 3.33% | $265 | 2.79 | 104 | 110 |
Cyclobenzaprine | 3.32% | $46 | 1.69 | 35 | 69 |
Ciprofloxacin | 3.25% | $46 | 1.34 | 12 | 19 |
Prednisone | 3.22% | $15 | 1.72 | 33 | 74 |
Hydrochlorothiazide | 3.01% | $35 | 3.24 | 212 | 213 |
Sertraline | 2.88% | $273 | 3.49 | 178 | 201 |
Fluconazole | 2.88% | $57 | 1.75 | 13 | 6 |
Bupropion | 2.84% | $561 | 3.66 | 164 | 209 |
Fexofenadine | 2.79% | $299 | 2.88 | 145 | 171 |
Procedure | Provider Unit Charge | Provider Paid Ratio | Provider Paid by Patient Ratio | Patient Charged | Patient Pays | Patient Covered | Per Claim Charged | Per Claim Paid | Services Per Patient |
---|---|---|---|---|---|---|---|---|---|
99214 | 1.07 | 88% | 18.9% | $191 | $36 | $132 | $175 | $154 | 1.06 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: a detailed history; a detailed examination; medical decision making of moderate complexity. | |||||||||
36415 | 0.08 | 28% | 5.1% | $16 | $1 | $4 | $15 | $4 | 1.08 |
Collection of venous blood by venipuncture | |||||||||
99213 | 0.58 | 72% | 14.5% | $140 | $20 | $81 | $133 | $95 | 1.06 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: an expanded problem focused history; an expanded problem focused examination; medical decision making of low complexity. | |||||||||
85025 | 0.23 | 59% | 8.2% | $49 | $4 | $25 | $49 | $29 | 1.00 |
Blood count; complete (cbc), automated (hgb, hct, rbc, wbc and platelet count) and automated differential wbc count | |||||||||
99215 | 1.82 | 94% | 27.4% | $271 | $74 | $182 | $252 | $238 | 1.08 |
Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: a comprehensive history; a comprehensive examination; medical decision making of high complexity. |
High Risk Diagnoses
Diagnosis (click for more detail) | Linkage(%) |
---|---|
Hyperlipidemia | 18 |
Hypertension | 14 |
Lumbago | 12 |
Cervicalgia | 11 |
Pain In Limb | 11 |
Pure Hypercholesterolemia | 10 |
Anxiety State | 9 |
Malaise And Fatigue | 9 |
Acquired Hypothyroidism | 9 |
Depressive Disorder | 9 |
Acute Sinusitis | 9 |
Esophageal Reflux | 8 |
Nonallopathic Lesions | 8 |
Acute Upper Respiratory Infections | 8 |
Pain In Joint | 7 |
Acute Pharyngitis | 7 |
Backache | 7 |
Cough | 7 |
Matching Diagnoses
- 100% Other ill-defined conditions